The following results are unofficial, but based on the best information at hand. RUSA members can find official results on the RUSA web site.
200k Results
Displaying 38 records.| LastName | FirstName | RUSA# | Event Date | Hours | Minutes |
|---|---|---|---|---|---|
| ABELS | Mike | 1464 | 03/15/2003 | 9 | 39 |
| BRANZ | Louis | 251 | 03/01/2003 | 8 | 35 |
| BRANZ | Louis | 251 | 03/15/2003 | 7 | 0 |
| CAMP | Joe | 783 | 03/15/2003 | 9 | 10 |
| CARLSON | Bill | 1876 | 03/15/2003 | 12 | 0 |
| CLAUSSEN | Claus | 375 | 03/15/2003 | 8 | 40 |
| CLAYTON | Steve | 1531 | 03/01/2003 | 10 | 20 |
| CLINKINBEARD | Dan | 1834 | 03/15/2003 | 9 | 10 |
| DEBLOIS | Jim | 278 | 03/15/2003 | 10 | 0 |
| DEBLOIS | Renate | 1109 | 03/15/2003 | 10 | 0 |
| FLENNER | Jennifer | 2103 | 03/15/2003 | 9 | 10 |
| FLENNER | Arjuna | 2102 | 03/15/2003 | 9 | 10 |
| FROST | Richard | 877 | 03/15/2003 | 8 | 40 |
| GEE | Thomas | 246 | 03/01/2003 | 8 | 35 |
| GEE | Thomas | 246 | 03/15/2003 | 7 | 0 |
| HALL | Robert | 03/15/2003 | 9 | 45 | |
| HARRIS | Jeff | 1905 | 03/01/2003 | 10 | 20 |
| HOUGHTON | Bruce | 996 | 03/15/2003 | 9 | 16 |
| IVY JR | Harold | 1751 | 03/15/2003 | 9 | 11 |
| JOST | John | 1414 | 03/01/2003 | 10 | 20 |
| JOST | John | 1414 | 03/15/2003 | 11 | 8 |
| KHORLL | Jerry | 864 | 03/01/2003 | 8 | 35 |
| KHORLL | Jerry | 864 | 03/15/2003 | 7 | 20 |
| OWENS | Jody | 1747 | 03/15/2003 | 7 | 0 |
| PRINDABLE | John | 1332 | 03/15/2003 | 10 | 40 |
| RIDGWAY JR | Forrest L | 2029 | 03/15/2003 | 9 | 10 |
| RUMPLE | Aaron | 383 | 03/15/2003 | 7 | 0 |
| SHIDLER | Deeanna | 1405 | 03/15/2003 | 9 | 10 |
| SMITH | James L | 1932 | 03/15/2003 | 9 | 10 |
| THARP | James M | 799 | 03/15/2003 | 8 | 45 |
| VOSS | Bill | 1633 | 03/15/2003 | 9 | 30 |
| WARE | Donald F | 892 | 03/15/2003 | 11 | 14 |
| WEIBLE | Jeff | 462 | 03/15/2003 | 7 | 0 |
| WILCOX | Leigh | 2182 | 03/15/2003 | 9 | 10 |
| WINTER | Jeff | 819 | 03/15/2003 | 8 | 45 |
| WITSMAN | Charles | 1430 | 03/15/2003 | 9 | 45 |
| YOUNG | Elizabeth | 1549 | 03/15/2003 | 9 | 10 |
| YOUNG | Leonard | 1548 | 03/15/2003 | 9 | 10 |
300k Results
Displaying 35 records.| LastName | FirstName | RUSA# | Event Date | Hours | Minutes |
|---|---|---|---|---|---|
| BRANZ | Louis | 251 | 03/29/2003 | 11 | 54 |
| BRANZ | Louis | 251 | 04/12/2003 | 10 | 36 |
| CAMP | Joe | 783 | 04/12/2003 | 11 | 53 |
| CLAYTON | Steve | 1531 | 03/29/2003 | 15 | 4 |
| CLINKINBEARD | Dan | 1834 | 03/29/2003 | 12 | 52 |
| DEBLOIS | Renate | 1109 | 04/12/2003 | 15 | 55 |
| DEBLOIS | Jim | 278 | 04/12/2003 | 15 | 55 |
| FLENNER | Arjuna | 2102 | 03/29/2003 | 12 | 52 |
| FLENNER | Jennifer | 2103 | 03/29/2003 | 12 | 52 |
| FROST | Richard | 877 | 03/29/2003 | 15 | 4 |
| FROST | Richard | 877 | 04/12/2003 | 13 | 41 |
| GEE | Thomas | 246 | 03/29/2003 | 11 | 54 |
| GEE | Thomas | 246 | 04/12/2003 | 10 | 36 |
| HALL | Robert | 2257 | 03/29/2003 | 15 | 50 |
| HANNO | Wayne | 856 | 04/12/2003 | 10 | 15 |
| HARRIS | Jeff | 1905 | 03/29/2003 | 15 | 50 |
| HOUGHTON | Bruce | 996 | 04/12/2003 | 13 | 35 |
| HYLAND | Brad | 518 | 04/12/2003 | 13 | 25 |
| JOST | John | 1414 | 03/29/2003 | 15 | 50 |
| JOST | John | 1414 | 04/12/2003 | 13 | 57 |
| KHORLL | Jerry | 864 | 03/29/2003 | 12 | 2 |
| KHORLL | Jerry | 864 | 04/12/2003 | 10 | 53 |
| MCANDREWS | Mark | 1504 | 04/12/2003 | 13 | 57 |
| PRINDABLE | John | 1332 | 03/29/2003 | 18 | 40 |
| PRINDABLE | John | 1332 | 04/12/2003 | 16 | 30 |
| RUMPLE | Aaron | 383 | 03/29/2003 | 12 | 2 |
| RUMPLE | Aaron | 383 | 04/12/2003 | 10 | 36 |
| SHIDLER | Deeanna | 1405 | 04/12/2003 | 13 | 58 |
| VOSS | Bill | 1633 | 04/12/2003 | 13 | 58 |
| WARE | Donald F | 892 | 03/29/2003 | 18 | 40 |
| WEIBLE | Jeff | 462 | 03/29/2003 | 11 | 54 |
| WITSMAN | Charles | 1430 | 03/29/2003 | 15 | 50 |
| YOUNG | Elizabeth | 1549 | 04/12/2003 | 13 | 25 |
| YOUNG | Leonard | 1548 | 04/12/2003 | 13 | 25 |
| ZABORAC | Gregory A | 323 | 04/12/2003 | 11 | 53 |
400k Results
Displaying 25 records.| LastName | FirstName | RUSA# | Event Date | Hours | Minutes |
|---|---|---|---|---|---|
| ALLEN | James E | 2036 | 04/26/2003 | 23 | 30 |
| BRANZ | Louis | 251 | 04/26/2003 | 14 | 5 |
| BRIGHAM | Dale | 772 | 04/26/2003 | 16 | 47 |
| CLAYTON | Steve | 1531 | 04/26/2003 | 19 | 15 |
| CLINKINBEARD | Dan | 1834 | 04/26/2003 | 16 | 47 |
| DEBLOIS | Renate | 1109 | 04/26/2003 | 22 | 45 |
| DEBLOIS | Jim | 278 | 04/26/2003 | 22 | 45 |
| FLENNER | Arjuna | 2102 | 04/26/2003 | 16 | 47 |
| FLENNER | Jennifer | 2103 | 04/26/2003 | 16 | 47 |
| FROST | Richard | 877 | 04/26/2003 | 19 | 26 |
| GEE | Thomas | 246 | 05/10/2003 | 15 | 0 |
| HALL | Robert | 2257 | 04/26/2003 | 19 | 26 |
| HANNO | Wayne | 856 | 04/26/2003 | 14 | 5 |
| HARRIS | Jeff | 1905 | 04/26/2003 | 16 | 47 |
| JOST | John | 1414 | 04/26/2003 | 18 | 15 |
| KHORLL | Jerry | 864 | 04/26/2003 | 14 | 5 |
| KHORLL | Jerry | 864 | 05/10/2003 | 15 | 0 |
| LAPHAM III | John G | 793 | 04/26/2003 | 18 | 15 |
| PRINDABLE | John | 1332 | 04/26/2003 | 23 | 30 |
| RUMPLE | Aaron | 383 | 04/26/2003 | 14 | 5 |
| RUMPLE | Aaron | 383 | 05/10/2003 | 15 | 0 |
| SHIDLER | Deeanna | 1405 | 04/26/2003 | 19 | 26 |
| WEIBLE | Jeff | 462 | 04/26/2003 | 14 | 5 |
| WETMORE | Paul | 878 | 04/26/2003 | 18 | 15 |
| WITSMAN | Charles | 1430 | 04/26/2003 | 19 | 26 |
600k Results
Displaying 17 records.| LastName | FirstName | RUSA# | Event Date | Hours | Minutes |
|---|---|---|---|---|---|
| BRANZ | Louis | 251 | 06/07/2003 | 33 | 55 |
| CAMP | Joe | 783 | 06/07/2003 | 33 | 55 |
| CLAYTON | Steve | 1531 | 05/24/2003 | 34 | 50 |
| DEBLOIS | Renate | 1109 | 06/07/2003 | 37 | 23 |
| DEBLOIS | Jim | 278 | 06/07/2003 | 37 | 23 |
| FROST | Richard | 877 | 05/24/2003 | 19 | 30 |
| GEE | Thomas | 246 | 05/24/2003 | 35 | 56 |
| HANNO | Wayne | 856 | 05/24/2003 | 33 | 52 |
| JOST | John | 1414 | 06/07/2003 | 37 | 20 |
| KHORLL | Jerry | 864 | 06/07/2003 | 34 | 48 |
| RUMPLE | Aaron | 383 | 05/24/2003 | 35 | 19 |
| SHIDLER | Deeanna | 1405 | 06/07/2003 | 37 | 24 |
| VON BURG | Philip | 701 | 06/07/2003 | 39 | 30 |
| WARE | Donald F | 892 | 06/07/2003 | 39 | 30 |
| WEIBLE | Jeff | 462 | 05/24/2003 | 23 | 50 |
| WEIBLE | Jeff | 462 | 06/07/2003 | 37 | 20 |
| ZABORAC | Gregory A | 323 | 05/24/2003 | 33 | 52 |